Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 294 37,172,386
AX Åland Islands (*) 40 20,775 26,711
AL Albania 7 1,302 2,866,376
DZ Algeria 164 13,648 42,228,429
AS American Samoa (*) 0 23 55,465
AD Andorra 16 1,499 77,006
AO Angola 1 70 30,809,762
AI Anguilla (*) 0 39 13,254
AQ Antarctica (*) 2 181 4,400
AG Antigua and Barbuda 6 335 96,286
AR Argentina 507 20,024 44,494,502
AM Armenia 116 11,326 2,951,776
AW Aruba (*) 11 610 105,845
AU Australia 6,172 870,480 24,992,369
AT Austria 3,652 686,054 8,847,037
AZ Azerbaijan 130 8,280 9,942,334
BS Bahamas 18 5,727 385,640
BH Bahrain 28 3,386 1,569,439
BD Bangladesh 89 7,620 161,356,039
BB Barbados 10 1,027 286,641
BY Belarus 31,966 2,801,553 9,485,386
BE Belgium 5,453 851,103 11,422,068
BZ Belize 27 2,278 383,071
BJ Benin 5 122 11,485,048
BM Bermuda (*) 13 1,868 63,968
BT Bhutan 6 271 754,394
BO Bolivia 23 418 11,353,142
BQ Bonaire, Sint Eustatius and Saba (*) 5 765 18,012
BA Bosnia and Herzegovina 272 11,864 3,323,929
BW Botswana 7 233 2,254,126
BR Brazil 7,127 532,465 209,469,333
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 75 4,528 428,962
BG Bulgaria 1,737 159,587 7,000,039
BF Burkina Faso 1 743 19,751,535
BI Burundi 0 57 11,175,378
CV Cabo Verde 4 1,237 543,767
KH Cambodia 15 1,752 16,249,798
CM Cameroon 4 494 25,216,237
CA Canada 11,171 1,362,077 37,058,856
KY Cayman Islands (*) 8 438 64,174
CF Central African Republic 0 1,014 4,666,377
TD Chad 0 52 15,477,751
CL Chile 633 27,295 18,729,160
CN China 71,365 3,119,594 1,411,778,724
CX Christmas Island (*) 1 1,013 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 77 1,487 49,648,685
KM Comoros 0 1 832,322
CG Congo 2 489 5,244,363
CD Congo (Dem. Rep.) 0 41 84,068,091
CK Cook Islands 2 187 21,388
CR Costa Rica 143 10,126 4,999,441
CI Côte d'Ivoire 5 100 25,069,229
HR Croatia 911 99,406 3,871,833
CU Cuba 49 4,086 11,338,138
CW Curaçao (*) 12 678 159,849
CY Cyprus 169 26,360 1,189,265
CZ Czech Republic 21,857 1,941,310 10,625,695
DK Denmark 529 71,254 5,797,446
DJ Djibouti 0 99 958,920
DM Dominica 2 84 71,625
DO Dominican Republic 55 2,951 10,627,165
EC Ecuador 32 3,391 17,084,357
EG Egypt 67 4,336 98,423,595
SV El Salvador 19 1,387 6,420,744
GQ Equatorial Guinea 0 14 1,308,974
ER Eritrea 4 38 6,209,262
EE Estonia 1,734 293,605 1,320,884
SZ Eswatini 5 301 1,136,191
ET Ethiopia 16 2,297 109,224,559
FK Falkland Islands (Malvinas) (*) 2 176 2,638
FO Faroe Islands 10 1,163 48,497
FJ Fiji 17 2,169 883,483
FI Finland 16,265 4,376,120 5,518,050
FR France 18,082 1,552,695 66,987,244
GF French Guiana (*) 13 3,592 195,506
PF French Polynesia (*) 28 3,279 277,679
TF French Southern Territories (*) 0 9 140
GA Gabon 0 31 2,119,275
GM Gambia 10 894 2,280,102
GE Georgia 78 6,023 3,731,000
DE Germany 62,709 13,398,392 82,927,922
GH Ghana 67 4,331 29,767,108
GI Gibraltar (*) 15 1,581 33,718
GR Greece 705 95,371 10,727,668
GL Greenland (*) 4 720 56,025
GD Grenada 2 278 111,454
GP Guadeloupe (*) 43 3,495 443,000
GU Guam (*) 44 4,801 165,768
GT Guatemala 21 1,776 17,247,807
GG Guernsey (*) 66 19,593 65,228
GN Guinea 0 449 12,414,318
GW Guinea-Bissau 0 15 1,874,309
GY Guyana 16 725 779,004
HT Haiti 4 179 11,123,176
HN Honduras 13 353 9,587,522
HK Hong Kong (*) 9,857 776,652 7,491,609
HU Hungary 2,129 202,191 9,768,785
IS Iceland 206 34,884 353,574
IN India 11,501 503,908 1,352,617,328
ID Indonesia 8,564 327,303 267,663,435
IR Iran 84 5,821 81,800,269
IQ Iraq 13 834 38,433,600
IE Ireland 1,375 242,601 4,853,506
IM Isle of Man (*) 32 3,673 84,077
IL Israel 586 78,541 8,883,800
IT Italy 5,093 681,951 60,431,283
JM Jamaica 24 1,308 2,934,855
JP Japan 12,199 1,937,929 126,529,100
JE Jersey (*) 27 3,123 90,812
JO Jordan 25 1,172 9,956,011
KZ Kazakhstan 988 58,836 18,276,499
KE Kenya 48 3,362 51,393,010
KI Kiribati 0 8 115,847
KP Korea (North) 0 248 25,549,819
KR Korea (South) 5,139 272,886 51,635,256
XK Kosovo (*) 4 355 1,845,300
KW Kuwait 12 682 4,137,309
KG Kyrgyzstan 108 3,481 6,315,800
LA Laos 4 1,356 7,061,507
LV Latvia 2,938 388,105 1,926,542
LB Lebanon 34 1,409 6,848,925
LS Lesotho 5 208 2,108,132
LR Liberia 0 59 4,818,977
LY Libya 2 79 6,678,567
LI Liechtenstein 20 4,155 37,910
LT Lithuania 7,184 846,218 2,789,533
LU Luxembourg 346 105,224 607,728
MO Macao (*) 759 55,233 631,636
MG Madagascar 9 462 26,262,368
MW Malawi 8 1,555 17,563,749
MY Malaysia 5,839 569,043 31,528,585
MV Maldives 9 687 515,696
ML Mali 1 8 19,077,690
MT Malta 125 23,416 483,530
MH Marshall Islands 0 91 58,413
MQ Martinique (*) 9 1,261 432,900
MR Mauritania 0 101 4,403,319
MU Mauritius 55 4,354 1,265,303
YT Mayotte (*) 3 176 279,471
MX Mexico 1,214 57,994 126,190,788
FM Micronesia 1 20 112,640
MD Moldova 694 66,971 3,545,883
MC Monaco 6 1,183 38,682
MN Mongolia 25 942 3,170,208
ME Montenegro 130 4,747 622,345
MS Montserrat (*) 0 53 9,341
MA Morocco 150 6,676 36,029,138
MZ Mozambique 5 112 29,495,962
MM Myanmar 20 689 53,708,395
NA Namibia 43 2,997 2,448,255
NR Nauru 0 20 12,704
NP Nepal 27 2,224 28,087,871
NL Netherlands 36,270 5,386,622 17,231,017
NC New Caledonia (*) 73 1,354 284,060
NZ New Zealand 1,756 240,846 4,885,500
NI Nicaragua 11 387 6,465,513
NE Niger 0 86 22,442,948
NG Nigeria 9 271 195,874,740
NU Niue (*) 0 1 2,166
NF Norfolk Island (*) 3 590 1,828
MK North Macedonia 112 9,137 2,082,958
MP Northern Mariana Islands (*) 6 641 56,882
NO Norway 1,252 247,713 5,314,336
OM Oman 23 1,474 4,829,483
PK Pakistan 69 5,715 212,215,030
PW Palau 0 119 17,907
PS Palestine (*) 9 542 4,569,087
PA Panama 21 1,801 4,176,873
PG Papua New Guinea 3 327 8,606,316
PY Paraguay 15 275 6,956,071
PE Peru 94 3,714 31,989,256
PH Philippines 2,050 162,996 106,651,922
PN Pitcairn (*) 0 78 46
PL Poland 30,451 1,710,232 37,978,548
PT Portugal 5,966 731,892 10,281,762
PR Puerto Rico (*) 150 14,785 3,195,153
QA Qatar 42 2,886 2,781,677
RE Réunion (*) 66 5,188 776,948
RO Romania 1,383 197,430 19,473,936
RU Russia 115,304 8,819,292 144,478,050
RW Rwanda 6 741 12,301,939
BL Saint Barthélemy (*) 0 21 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 111 7,460
KN Saint Kitts and Nevis 0 91 52,441
LC Saint Lucia 3 114 181,889
MF Saint Martin (French part) (*) 4 169 37,264
PM Saint Pierre and Miquelon (*) 9 1,062 7,012
VC Saint Vincent and the Grenadines 1 39 110,211
WS Samoa 2 59 196,130
SM San Marino 1 802 33,785
ST Sao Tome and Principe 2 234 197,700
SA Saudi Arabia 51 1,916 33,699,947
SN Senegal 12 290 15,854,360
RS Serbia 1,477 68,248 6,982,084
SC Seychelles 8 598 96,762
SL Sierra Leone 0 73 7,650,154
SG Singapore 2,930 393,042 5,638,676
SX Sint Maarten (Dutch part) (*) 1 317 40,654
SK Slovakia 2,798 304,181 5,447,011
SI Slovenia 1,168 234,414 2,067,372
SB Solomon Islands 0 151 652,858
SO Somalia 0 13 15,008,154
ZA South Africa 1,727 144,538 57,779,622
GS South Georgia and the South Sandwich Islands (*) 0 20 30
SS South Sudan 0 42 8,260,490
ES Spain 7,566 720,267 46,723,749
LK Sri Lanka 427 18,423 21,670,000
SD Sudan 0 59 41,801,533
SR Suriname 10 683 575,991
SJ Svalbard and Jan Mayen (*) 8 1,705 2,550
SE Sweden 1,669 220,934 10,183,175
CH Switzerland 3,964 685,456 8,516,543
SY Syria 4 191 16,906,283
TW Taiwan (*) 111,450 3,064,727 23,451,837
TJ Tajikistan 8 242 9,100,837
TZ Tanzania 18 962 56,318,348
TH Thailand 4,914 297,540 69,428,524
TL Timor-Leste 5 146 1,267,972
TG Togo 6 239 7,889,094
TK Tokelau (*) 0 0 1,466
TO Tonga 2 141 103,197
TT Trinidad and Tobago 71 6,370 1,389,858
TN Tunisia 85 7,483 11,565,204
TR Türkiye 10,716 375,832 82,319,724
TM Turkmenistan 21 1,304 5,850,908
TC Turks and Caicos Islands (*) 0 133 37,665
TV Tuvalu 1 907 11,508
UG Uganda 46 1,195 42,723,139
UA Ukraine 25,277 1,650,164 44,622,516
AE United Arab Emirates 316 34,885 9,630,959
GB United Kingdom 17,863 1,618,847 66,488,991
UM United States Minor Outlying Islands (*) 0 0 190
US United States of America 74,268 9,628,964 327,167,434
UY Uruguay 60 3,416 3,449,299
UZ Uzbekistan 184 16,402 32,955,400
VU Vanuatu 0 88 292,680
VA Vatican 3 1,061 921
VE Venezuela 37 1,586 28,870,195
VN Vietnam 183 8,790 95,540,395
VG Virgin Islands (British) (*) 3 468 29,802
VI Virgin Islands (U.S.) (*) 5 305 106,977
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 70 273,008
YE Yemen 2 65 28,498,687
ZM Zambia 8 201 17,351,822
ZW Zimbabwe 14 305 14,439,018

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top